<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex top tips &#187; admin</title>
	<atom:link href="http://www.forextoptips.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextoptips.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 20 Jan 2011 14:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Strong bearish signals on daily GBP/USD chart</title>
		<link>http://www.forextoptips.com/forex-top-tips/strong-bearish-signals-on-daily-gbpusd-chart/</link>
		<comments>http://www.forextoptips.com/forex-top-tips/strong-bearish-signals-on-daily-gbpusd-chart/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex top tips]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex tips and forecast]]></category>
		<category><![CDATA[forex tips today]]></category>
		<category><![CDATA[forex top tip]]></category>
		<category><![CDATA[forex trading tip]]></category>
		<category><![CDATA[forex trading tips]]></category>

		<guid isPermaLink="false">http://www.forextoptips.com/?p=20</guid>
		<description><![CDATA[The UK pound has gained strongly against the US dollar over the last few weeks, climbing from a low of 1.5406 earlier in the month, and reaching an intra day high of 1.6059 earlier this week, and the question now of course is whether this bullish momentum is likely to continue, or are we likely to see a pull back from this level in the<br /><div class="readmore"><a href="http://www.forextoptips.com/forex-top-tips/strong-bearish-signals-on-daily-gbpusd-chart/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>The UK pound has gained strongly against the US dollar over the last few weeks, climbing from a low of 1.5406 earlier in the month, and reaching an intra day high of 1.6059 earlier this week, and the question now of course is whether this bullish momentum is likely to continue, or are we likely to see a pull back from this level in the short term? To try to answer the question, let&#8217;s look first at the technical picture, and in the daily chart we have seen two bearish candles in the last two days, first on Tuesday with a deep hammer candle, followed on Wednesday with an even stronger signal of a small hammer candle again, but this time as an inside day, a double signal if you like of weakness, and a potential pull back as a result.</p>
<p>In addition, today&#8217;s price action has once again failed to breach the highs of the last two days, adding further weight to this analysis, and having seen 9 straight days of gains, the rally now looks to be running out of steam at the psychological level of 1.6000. Immediately ahead is a deep area of price congestion, and this has added a further layer of negative sentiment to the daily chart.</p>
<p>From a fundamental perspective, the recent strong move higher for the British pound was largely fuelled on an expetation that interest rates would rise sooner rather than later, following the increase in headline inflation which is now ell above 3% and looking set to rise further. Indeed the same sentiment was behind the recent surge in the euro, with Trichet&#8217;s comments regarding a rise in rates last week sending the euro surging as as result against the dollar. Since then, in the UK, the realisation that the prospect of a rate rise seems less likely has seen the pound pull back, and with the the dollar index now looking to recover following yesterday&#8217;s doji candle, this looks an excellent set up for a firm move lower in the next few days, and as such is my forex top tip for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextoptips.com/forex-top-tips/strong-bearish-signals-on-daily-gbpusd-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK pound continues in bullish tone</title>
		<link>http://www.forextoptips.com/forex-top-tips/uk-pound-continues-in-bullish-tone/</link>
		<comments>http://www.forextoptips.com/forex-top-tips/uk-pound-continues-in-bullish-tone/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 12:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex top tips]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex market news]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex top tip]]></category>
		<category><![CDATA[forex trading analysis]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[forex trading tips]]></category>

		<guid isPermaLink="false">http://www.forextoptips.com/?p=15</guid>
		<description><![CDATA[The UK pound continued it&#8217;s bullish momentum last week, ending with a wide spread up candle on the weekly chart and breaking and holding above all three short term moving averages once again, and ending the forex trading session at 1.5863. This bullish momentum has continued in early trading this morning, with Cable continuing higher to trade at 1.5895 at the time of writing. The<br /><div class="readmore"><a href="http://www.forextoptips.com/forex-top-tips/uk-pound-continues-in-bullish-tone/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>The UK pound continued it&#8217;s bullish momentum last week, ending with a wide spread up candle on the weekly chart and breaking and holding above all three short term moving averages once again, and ending the forex trading session at 1.5863. This bullish momentum has continued in early trading this morning, with Cable continuing higher to trade at 1.5895 at the time of writing. The daily chart reflects the positive tone with both the 9 and 14 day moving averages having crossed the 40 day moving average to give us a strong bull cross signal, and the key for continued upwards momentum will be a break and hold above the psychological 1.6000 price level where a band of potential price resistance now awaits. Indeed this area could provide a substantial barrier to further progress, particularly as the dollar index chart is now signalling a potential reversal higher for the dollar, which would see Cable move lower as a result. However, with the US markets closed today in observance of Martin Luther King day, we may need to wait until tomorrow, before we see any sustained moves for Cable.</p>
<p>Elsewhere, the pound is strengthening against the euro which has sold off early in the London trading session, with the long legged doji candle of Friday, giving a clear signal of short term bearish sentiment for the pair, which has been validated so far this morning, and any move lower today could see a test of support in the 0.8300 region, with a breach here opening the way to a test of the 0.8200 platform in due course.</p>
<p>The recent bullish trend on the GBP/CHF continued once again last week, breaking above all three short term moving averages, following the strong bullish engulfing signal of early January which gave an excellent trading entry point on the daily chart, and provided we see the 9 day moving average cross the 40 day moving average, which is now imminent, then this would provide a further degree of confirmation for the move. This morning&#8217;s price action has cleared resistance in the 1.5300 area which should also provide a further level of support to the move higher for the pair in due course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextoptips.com/forex-top-tips/uk-pound-continues-in-bullish-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex top tips &#8211; never trade without a stop loss!</title>
		<link>http://www.forextoptips.com/forex-top-tips/forex-top-tips-never-trade-without-a-stop-loss/</link>
		<comments>http://www.forextoptips.com/forex-top-tips/forex-top-tips-never-trade-without-a-stop-loss/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 13:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex top tips]]></category>
		<category><![CDATA[forex tops]]></category>
		<category><![CDATA[forex trading tips]]></category>
		<category><![CDATA[top forex tip]]></category>
		<category><![CDATA[top forex tips]]></category>
		<category><![CDATA[top trading tips]]></category>

		<guid isPermaLink="false">http://www.forextoptips.com/?p=1</guid>
		<description><![CDATA[As a full time forex trader, and one who teaches and mentors students around the world, I am constantly surprised and amazed at the number of forex traders, ( and indeed many others) who trade without a stop loss, exposing themselves to unlimited losses and a a quick exit from the market as a result. There are many excuses that I hear from traders, and<br /><div class="readmore"><a href="http://www.forextoptips.com/forex-top-tips/forex-top-tips-never-trade-without-a-stop-loss/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>As a full time forex trader, and one who teaches and mentors students around the world, I am constantly surprised and amazed at the number of forex traders, ( and indeed many others) who trade without a stop loss, exposing themselves to unlimited losses and a a quick exit from the market as a result. There are many excuses that I hear from traders, and the most common is that if I place a trade without a stop loss, then at least I am immune from the stop hunting which goes on each and every day in the forex markets, both from the interbank market makers and also from your own broker. Whilst this is undoubtedly true, this is no excuse, and is just a fact of life that we have to accept as traders, and in order to make consistent profits, then we have to accept small losses, and the key here is small. If you trade without a stop loss, then your losses will be large and unlimited, as you will then be trading on emotion, as you hope that the market will turn, and your positions recover. This rarely happens, and generally the losses simply grow larger, until you reach a position where your broker issues a margin call, or closes your positions for you, to avoid further losses.</p>
<p>The reason many traders refuse to use a stop loss, is simply that as humans we are naturally optimistic, and are programmed to have a positive outlook on whatever we do, and this is the same in trading, which is why accepting that our analysis of the market was wrong, and allowing the market to take us out of a position is so hard. However, to become a successful trader, this is a mental barrier that you must overcome if you are to succeed. The reason is simple. A stop loss, whether a manual one or a trailing, will keep your losses small, and provided you are also able to allow your profits to run, then ultimately you will be successful as a trader. Trading is about mental strength and this is one of the key skills you have to learn, which is to master your own emotions. If you cannot accept a loss, then trading is not for you, but if you can, and see this as a step closer to a winning trade, then you have made the mental step change that will ultimately help you succeed in the toughest of all markets. So for today, my forex top tip is never trade without a stop loss &#8211; short and simple &#8211; unless you are hedging in another pair or market, but that&#8217;s for another post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextoptips.com/forex-top-tips/forex-top-tips-never-trade-without-a-stop-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

